(N)TSKCGEWÖU Cable
to (N)TSKCGEWÖU Cable datasheet
Key Features: (N)TSKCGEWÖU Cable
- Application: Medium voltage cable with fibre optic for data and monitoring.
- Suitability: For cranes, hoists, and conveyors. Designed for opencast and sub-surface mining applications and in heavy industry marine applications.
- Standards & Voltage Rating: Based on DIN VDE 0250 Part 813. 3.6/6kV, 6/10kV, 8.7/15kV, or 12/20kV.
- Construction: Class 5 Flexible Stranded Tinned phase conductor, Rubber Compound insulation (Phase Conductor only), Class 5 Flexible Tinned Copper earth conductor, Semi-conductive Compound central filler, 50/125 Multimode, 62.5/125 Multimode, 9/125 Singlemode fibre optics, Rubber Compound inner sheath, Polyester Braid anti-twisting element, and Rubber outer sheath.
- Details: Laid up as 3+3 configurations - 3x power cores with flexible Earth Conductor and fibre optic cores.
The (N)TSKCGEWÖU is a medium voltage cable with fibre optic for data and monitoring.
(N)TSKCGEWÖU Cable Specification
The (N)TSKCGEWÖU offers the mechanical protection and robust construction required for frequent high-speed reeling. It is often used in cranes, hoists, and conveyors. These power and fibre cables are designed for opencast and sub-surface mining applications and in heavy industry marine applications under torsional stress of up to 25o/m and tensile stresses of 30N/mm2 across different planes.
These cables are laid up as 3+3 configurations - 3x power cores with flexible Earth Conductor and fibre optic cores. They are protected but retain their flexibility with an anti-twist polyester braid.
The Rubber outer sheath is robust - abrasion and tear resistant - alongside being flame retardant and UV resistant.
The (N)TSKCGWOU cable voltage rating is 3.6/6kV, 6/10kV, 8.7/15kV, or 12/20kV. Full details of the cable sizes can be found on the attached datasheets.
(N)TSKCGEWÖU Cable Technical Support
The choice of flexible rubber cable for medium voltage applications is important in delivering high performance. The team of technical experts in The Cable Lab are experienced in specifying cables that will match the application requirements, including determining the correct fibre optic transmission mode for a cable with fibre optic cores. Speak to our team for more information.
More information
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Cores | Nominal cross-sectional area (mm²) | Voltage Rating | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|---|
| (N)TSKCGEWÖU Cable | A7Z06KV03025RD | 3+3 | 25mm² | 3.6/6kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z06KV03035RD | 3+3 | 35mm² | 3.6/6kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z06KV03050RD | 3+3 | 50mm² | 3.6/6kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z06KV03070RD | 3+3 | 70mm² | 3.6/6kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z06KV03095RD | 3+3 | 95mm² | 3.6/6kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z06KV03120RD | 3+3 | 120mm² | 3.6/6kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z06KV03150RD | 3+3 | 150mm² | 3.6/6kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z10KV03025RD | 3+3 | 25mm² | 6/10kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z10KV03035RD | 3+3 | 35mm² | 6/10kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z10KV03050RD | 3+3 | 50mm² | 6/10kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z10KV03070RD | 3+3 | 70mm² | 6/10kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z10KV03095RD | 3+3 | 95mm² | 6/10kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z10KV03120RD | 3+3 | 120mm² | 6/10kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z10KV03150RD | 3+3 | 150mm² | 6/10kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z15KV03025RD | 3+3 | 25mm² | 8.7/15kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z15KV03035RD | 3+3 | 35mm² | 8.7/15kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z15KV03050RD | 3+3 | 50mm² | 8.7/15kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z15KV03070RD | 3+3 | 70mm² | 8.7/15kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z15KV03095RD | 3+3 | 95mm² | 8.7/15kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z15KV03120RD | 3+3 | 120mm² | 8.7/15kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z15KV03150RD | 3+3 | 150mm² | 8.7/15kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z20KV03025RD | 3+3 | 25mm² | 12/20kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z20KV03035RD | 3+3 | 35mm² | 12/20kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z20KV03050RD | 3+3 | 50mm² | 12/20kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z20KV03070RD | 3+3 | 70mm² | 12/20kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z20KV03095RD | 3+3 | 95mm² | 12/20kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z20KV03120RD | 3+3 | 120mm² | 12/20kV | Red | ||
| (N)TSKCGEWÖU Cable | A7Z20KV03150RD | 3+3 | 150mm² | 12/20kV | Red |
