E-AYY Cable
Key Features: EAYY Cable
- Application: Austrian reference Low voltage power distribution cable.
- Suitability: For fixed installation. Can be used indoors, outdoors, in water or underground.
- Standards & Voltage Rating: HD 603 S1, HD 308 S2, OVE K 23, OVE K 603. Flame retardant to: IEC/EN 60332-1. 0.6/1kV.
- Construction: Class 1 solid or Class 2 stranded Aluminium conductor, Polyvinyl Chloride (PVC) insulation and outer sheath.
- Details: Lightweight making for easier handling during installation. CPR compliant.
Eland Cables is a leading global supplier of power, instrumentation and data cables for critical infrastructure and electrification. Our complete cable solutions are underpinned by technical expertise and our Cable Lab®, ensures rigorous compliance. Contact our team to discuss your requirements.
Our EAYY is a 0.6/1kV low voltage rated power distribution cable which has applications in a range of industries, including renewable energy and petrochemicals. It is suitable for installation internally or externally, including buried applications.
It is a PVC insulated, PVC sheathed cable also referenced under NAYY and YAKY, and a flame-retardant alternative to the PE sheathed E-AY2Y cable.
The EAYY cable has either class 1 solid or class 2 stranded round (RM) or sectorial (SM) Aluminium conductors. The lightweight nature of aluminium compared to that of a copper conductor, provides for easier handling during installation. Available in single core or multicore variants, a 3-core plus reduced earth is also offered.
The PVC (Polyvinyl Chloride) insulation and sheathing are ideal for applications where the cable may be exposed to a broad temperature range. The sheathing offers protection against UV exposure helping to prevent degradation over the course of the cable lifespan when installed externally. The PVC materials also provide chemical stability, a robust durability, and a resistance to chemicals including oils, acids and alkalis.
The cable is CPR compliant for fixed installation in accordance with EN-50575.
The technical datasheet attached provides cable sizes and weights, alongside electrical characteristics. Should additional sizes or configurations be required, please speak to a member of the team for a quotation. Additional information can be provided on request.
For wider support with Austrian cables, our Country Manager and international team remain available.
More information
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Cores | Nominal cross-sectional area (mm²) | Type | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|---|
| EAYY Cable | C4A01016RE | 1 | 16mm² | RE | Black | ||
| EAYY Cable | C4A01025RM | 1 | 25mm² | RM | Black | ||
| EAYY Cable | C4A01035RM | 1 | 35mm² | RM | Black | ||
| EAYY Cable | C4A01050RM | 1 | 50mm² | RM | Black | ||
| EAYY Cable | C4A01070RM | 1 | 70mm² | RM | Black | ||
| EAYY Cable | C4A01095RM | 1 | 95mm² | RM | Black | ||
| EAYY Cable | C4A01120RM | 1 | 120mm² | RM | Black | ||
| EAYY Cable | C4A01150RM | 1 | 150mm² | RM | Black | ||
| EAYY Cable | C4A01185RM | 1 | 185mm² | RM | Black | ||
| EAYY Cable | C4A01240RM | 1 | 240mm² | RM | Black | ||
| EAYY Cable | C4A01300RM | 1 | 300mm² | RM | Black | ||
| EAYY Cable | C4A03240SM120SM | 3G | 240/120mm² | SM | Black | ||
| EAYY Cable | C4A04016RE | 4 | 16mm² | RE | Black | ||
| EAYY Cable | C4A04025RM | 4 | 25mm² | RM | Black | ||
| EAYY Cable | C4A04035RM | 4 | 35mm² | RM | Black | ||
| EAYY Cable | C4A04035SM | 4 | 35mm² | SM | Black | ||
| EAYY Cable | C4A04050SM | 4 | 50mm² | SM | Black | ||
| EAYY Cable | C4A04070SM | 4 | 70mm² | SM | Black | ||
| EAYY Cable | C4A04095SM | 4 | 95mm² | SM | Black | ||
| EAYY Cable | C4A04120SM | 4 | 120mm² | SM | Black | ||
| EAYY Cable | C4A04150SM | 4 | 150mm² | SM | Black | ||
| EAYY Cable | C4A04185SM | 4 | 185mm² | SM | Black | ||
| EAYY Cable | C4A04240SM | 4 | 240mm² | SM | Black | ||
| EAYY Cable | C4A04300SM | 4 | 300mm² | SM | Black | ||
| EAYY Cable | C4A05010RE | 5 | 10mm² | RE | Black | ||
| EAYY Cable | C4A05016RE | 5 | 16mm² | RE | Black | ||
| EAYY Cable | C4A05016RM | 5 | 25mm² | RM | Black | ||
| EAYY Cable | C4A05025RM | 5 | 35mm² | RM | Black | ||
| EAYY Cable | C4A05035RM | 5 | 35mm² | RM | Black | ||
| EAYY Cable | C4A05050RM | 5 | 50mm² | RM | Black | ||
| EAYY Cable | C4A05070RM | 5 | 70mm² | RM | Black | ||
| EAYY Cable | C4A05095RM | 5 | 95mm² | RM | Black | ||
| EAYY Cable | C4A05120RM | 5 | 120mm² | RM | Black | ||
| EAYY Cable | C4A05150RM | 5 | 150mm² | RM | Black | ||
| EAYY Cable | C4A05185RM | 5 | 185mm² | RM | Black | ||
| EAYY Cable | C4A05240RM | 5 | 240mm² | RM | Black |
