YMz1Krvasdlwd Cables
to YMz1Krvasdlwd Cable datasheets
Key Features: YMz1Krvasdlwd Cables
- Application: Dutch reference Medium Voltage cables.
- Suitability: For connecting grids and sub-stations to transformers.
- Standards & Voltage Ratings: HD 620-10J. NEN3620. 8.7/15kV, 12/20kV and 18/30kV. Flame Retardant to IEC/EN 60332-1-2, IEC/EN 60332-3-24 Cat.C.
- Construction: Class 2 stranded Copper conductor, Cross-linked Polyethylene (XLPE) insulation, Copper wires and Tape screen, Radial and Longitudinal Waterblocking Tape, and Low Smoke Zero Halogen (LSZH) outer sheath.
- Details: Single core and 3-core cables. UV resistant. Waterblocking properties
Eland Cables is a leading global supplier of power, instrumentation and data cables for critical infrastructure and electrification. Our complete cable solutions are underpinned by technical expertise and our Cable Lab®, ensures rigorous compliance. Contact our team to discuss your requirements.
Jump To:
- What are YMz1Krvasdlwd Cables?
- YMz1Krvasdlwd Cable Specification
- Understanding Dutch Cable References
- YMz1Krvasdlwd Technical Support
- Datasheets
YMz1Krvasdlwd cables are Medium Voltage copper conductor cables designed for installation in the Netherlands, with compliance to NEN-3620. Available in voltage ratings of 8.7/15kV, 12/20kV and 18/30kV, and in single or 3-core multicore variants.
These cables are commonly specified for private grid connections for projects including data centres, life sciences facilities, and other large-scale construction with accompanying infrastructure.
YMz1Krvasdlwd cables are suitable for installation direct in the ground, or into cable ducting. Where the cable ducts risk being waterlogged, these cables are manufactured with both a radial and longitudinal waterblocking tape to give additional protection to the underlying insulation and conductors.
Sheathed in a Low Smoke Zero Halogen compound, it makes them suitable for internal installation in public buildings and premises where there is risk to life or damage to sensitive equipment in the event of fire. The sheathing material is UV resistant so it can also be installed externally without the need for additional protection.
They are suitable for an operating temperature range of 0oC to +90oC.
The following references are used in the naming of Medium Voltage Cables. As with other naming conventions, there is no specific letter / number denoting Copper conductors as this is the default material. Instead there is a suffix denoting Aluminium if this variant is used.
| Y | XLPE (Cross-linked Polyethylene) |
| M.K | Cable with non-metallic sheath |
| MvK | PVC (Polyvinyl Chloride) sheath |
| MeK | PE (Polyethylene) sheath |
| Mz1K | LSZH (Low Smoke Zero Halogen) sheath |
| G | Armour |
| E | PE |
| V | PVC |
| Z1 | LSZH (Low Smoke Zero Halogen) |
| rv | Radial field |
| as | Earth screen |
| lwd | Longitudinal watertightness |
| dlwd | Radial and Longitudinal watertightness |
| qlwd | Quasi watertight in radial and watertight in longitudinal direction |
| mb | Flame retardant sheath |
| -AL | Aluminium conductor |
These single core cables, in sizes from 50mm to 630mm (depending on voltage), have the dimensional data, nominal weights, and electrical characteristics listed on the accompanying technical datasheets. The information should support cable selection.
For support on specification of YMz1Krvasdlwd cables, other Dutch standard cables, or MV cables manufactured in compliance with regulations for other geographic locations, please speak to our sales team and MV technical experts who will be happy to help.
More information
YMz1Krvasdlwd Cables
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Cores | Nominal cross-sectional area (mm²) | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01050RD | 1 | 50mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01070RD | 1 | 70mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01095RD | 1 | 95mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01120RD | 1 | 120mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01150RD | 1 | 150mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01185RD | 1 | 185mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01240RD | 1 | 240mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01300RD | 1 | 300mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01400RD | 1 | 400mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01500RD | 1 | 500mm² | Red | ||
| YMz1Krvasdlwd 8.7/15kV | B9X15KV01630RD | 1 | 630mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01050RD | 1 | 50mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01070RD | 1 | 70mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01095RD | 1 | 95mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01120RD | 1 | 120mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01150RD | 1 | 150mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01185RD | 1 | 185mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01240RD | 1 | 240mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01300RD | 1 | 300mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01400RD | 1 | 400mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01500RD | 1 | 500mm² | Red | ||
| YMz1Krvasdlwd 12/20kV | B9X20KV01630RD | 1 | 630mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01050RD | 1 | 50mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01070RD | 1 | 70mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01095RD | 1 | 95mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01120RD | 1 | 120mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01150RD | 1 | 150mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01185RD | 1 | 185mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01240RD | 1 | 240mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01300RD | 1 | 300mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01400RD | 1 | 400mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01500RD | 1 | 500mm² | Red | ||
| YMz1Krvasdlwd 18/30kV | B9X30KV01630RD | 1 | 630mm² | Red |
