(N)TSCGECECWÖU Cables
to (N)TSCGECECWÖU Cable datasheets
Key Features: (N)TSCGECECWÖU Cables
- Application: Specialist range of flexible power supply mining cables.
- Suitability: For reeling drums of tunnel boring machines and for general tunnel applications. Indoor and outdoor use.
- Standards & Voltage Rating: VDE 0250. 3.6/6kv and 6/10kV or as 8.7/15kV and 12/20kV.
- Construction: Class 5 Flexible Stranded Tinned Copper phase conductor, Rubber Compound insulation, semi-conductive layers, Individual Copper Wire Screen earth conductor, Class 5 Flexible Stranded Tinned Copper control conductor, central filler, Rubber Compound or Halogen-Free Compound inner sheath, Monitoring conductor, and Rubber or Halogen-Free Polyurethane (PUR) outer sheath.
- Details: Cables have 3 phase conductors each wrapped with copper wire screen acting as earth conductors and 3 smaller control conductors. Sizes from 25mm2 up to 150mm2.
Eland Cables is a leading global supplier of power, instrumentation and data cables for critical infrastructure and electrification. Our complete cable solutions are underpinned by technical expertise and our Cable Lab®, ensures rigorous compliance. Contact our team to discuss your requirements.
Jump To:
- What are (N)TSCGECECWÖU Cables?
- (N)TSCGECECWÖU Cable Construction
- (N)TSCGECECWÖU Cable Voltages
- Datasheets
(N)TSCGECECWÖU is a specialist range of Medium Voltage mining cables suitable for reeling drums of tunnel boring machines and for general tunnel applications.
They are suitable for internal and external use, including applications under a maximum of 25o/m torsional stress.
(N)TSCGECECWÖU cables consist of 3 phase conductors of Class 5 flexible stranded tinned copper, each wrapped with copper wire screen acting as earth conductors. There are also 3 smaller control conductors and a monitoring conductor to support working operations.
They have a Rubber insulation and a Rubber or Halogen-Free Polyurethane (PUR) outer sheath which provides a robust protection against the environmental conditions they face in operations. The zero halogen (ZH) PUR sheath is suited to where the emission of toxic fumes in the event of fire would be hazardous to life and essential equipment.
They follow the German nomenclature for Medium Voltage Mining cables.
| N / (N) | Design according to the corresponding standard / Based on Standard (default Copper conductor) |
| C | Metallic screen over the stranded cores or between the inner and outer sheath (shield) |
| CE | Metallic screen over the insulation of the outer condutors |
| CGE | Semiconductive (non-metallic) cover over the insulation of the outer conductors |
| Ö (OE) | Oil-resistant outer sheath |
| TS | Trailing cable - Heavy duty rubber insulated flex cable |
| U | Flame retardant outer sheath (according to EN 60332-1-2 |
| W | Weather resistant |
They are available, depending on the requirements for the application, with Voltage Ratings of 3.6/6kv and 6/10kV or as 8.7/15kV and 12/20kV (classified as Medium voltage cables). They are in sizes from 25mm2 up to 150mm2.
The technical information to support cable selections are contained within the attached datasheets.
More information
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Cores | Phase Conductor Size | Voltage Rating | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|---|
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H06KV1025RD | 3+3+3+UL | 25mm² | 3.6/6kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H06KV1035RD | 3+3+3+UL | 35mm² | 3.6/6kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H06KV1050RD | 3+3+3+UL | 50mm² | 3.6/6kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H06KV1070RD | 3+3+3+UL | 70mm² | 3.6/6kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H06KV1095RD | 3+3+3+UL | 95mm² | 3.6/6kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H06KV1120RD | 3+3+3+UL | 120mm² | 3.6/6kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H06KV1150RD | 3+3+3+UL | 150mm² | 3.6/6kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H10KV1025RD | 3+3+3+UL | 25mm² | 6/10kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H10KV1035RD | 3+3+3+UL | 35mm² | 6/10kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H10KV1050RD | 3+3+3+UL | 50mm² | 6/10kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H10KV1070RD | 3+3+3+UL | 70mm² | 6/10kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H10KV1095RD | 3+3+3+UL | 95mm² | 6/10kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H10KV1120RD | 3+3+3+UL | 120mm² | 6/10kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | A7H10KV1150RD | 3+3+3+UL | 150mm² | 6/10kV | Red | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ06KV1025BK | 3+3+3+UL | 25mm² | 3.6/6kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ06KV1035BK | 3+3+3+UL | 35mm² | 3.6/6kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ06KV1050BK | 3+3+3+UL | 50mm² | 3.6/6kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ06KV1070BK | 3+3+3+UL | 70mm² | 3.6/6kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ06KV1095BK | 3+3+3+UL | 95mm² | 3.6/6kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ06KV1120BK | 3+3+3+UL | 120mm² | 3.6/6kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ10KV1025BK | 3+3+3+UL | 25mm² | 6/10kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ10KV1035BK | 3+3+3+UL | 35mm² | 6/10kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ10KV1050BK | 3+3+3+UL | 50mm² | 6/10kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ10KV1070BK | 3+3+3+UL | 70mm² | 6/10kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ10KV1095BK | 3+3+3+UL | 95mm² | 6/10kV | Black | ||
| (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | A7HZ10KV1120BK | 3+3+3+UL | 120mm² | 6/10kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H15KV1025RD | 3+3+3+UL | 25mm² | 8.7/15kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H15KV1035RD | 3+3+3+UL | 35mm² | 8.7/15kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H15KV1050RD | 3+3+3+UL | 50mm² | 8.7/15kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H15KV1070RD | 3+3+3+UL | 70mm² | 8.7/15kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H15KV1095RD | 3+3+3+UL | 95mm² | 8.7/15kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H15KV1120RD | 3+3+3+UL | 120mm² | 8.7/15kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H20KV1025RD | 3+3+3+UL | 25mm² | 12/20kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H20KV1035RD | 3+3+3+UL | 35mm² | 12/20kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H20KV1050RD | 3+3+3+UL | 50mm² | 12/20kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H20KV1070RD | 3+3+3+UL | 70mm² | 12/20kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H20KV1095RD | 3+3+3+UL | 95mm² | 12/20kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | A7H20KV1120RD | 3+3+3+UL | 120mm² | 12/20kV | Red | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ15KV1025BK | 3+3+3+UL | 25mm² | 8.7/15kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ15KV1035BK | 3+3+3+UL | 35mm² | 8.7/15kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ15KV1050BK | 3+3+3+UL | 50mm² | 8.7/15kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ15KV1070BK | 3+3+3+UL | 70mm² | 8.7/15kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ15KV1095BK | 3+3+3+UL | 95mm² | 8.7/15kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ20KV1025BK | 3+3+3+UL | 25mm² | 12/20kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ20KV1035BK | 3+3+3+UL | 35mm² | 12/20kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ20KV1050BK | 3+3+3+UL | 50mm² | 12/20kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ20KV1070BK | 3+3+3+UL | 70mm² | 12/20kV | Black | ||
| (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | A7HZ20KV1095BK | 3+3+3+UL | 95mm² | 12/20kV | Black |

