NA2X2Y Cables
Key Features: NA2X2Y Cables
- Application: Low Voltage power and auxiliary fixed wiring cables.
- Suitability: MDPE cable for external installation. Suitable for direct burial.
- Standards & Voltage Ratings: IEC 60502-1. 0.6/1kV and 1.8/3kV.
- Construction: Class 2 Stranded Aluminium conductor, Cross-linked Polyethylene (XLPE) insulation, and Medium Density Polyethylene (MDPE) outer sheath.
- Details: Single core and multicore. UV Resistant. Water Resistant. Halogen Free. Lightweight cable with tear and abrasion resistant properties.
Eland Cables is a leading global supplier of power, instrumentation and data cables for critical infrastructure and electrification. Our complete cable solutions are underpinned by technical expertise, and our Cable Lab® ensures rigorous compliance. Contact our team to discuss your requirements.
Jump To:
The NA2X2Y aluminium conductor low voltage cables are used for power distribution applications and can be applicable to most industries across EMEA.
Manufactured in accordance with International standard IEC 60502-1, these versatile AL-XLPE-MDPE cables with a rated voltage of 0.6/1kV or 1.8/3kV are commonly specified in renewable, battery storage, and clean energy projects, as well as e-Mobility infrastructure installations.
The choice of aluminium conductors in this AL-XLPE-MDPE NA2X2Y cable makes them significantly more lightweight than copper conductor cables offering a comparable current carrying capacity; but this should be considered alongside the increased overall diameter of aluminium vs copper. It makes them best suited to external installations without space constraints.
The Medium Density Polyethylene (MDPE) outer sheathing provides a robust, tear and abrasion resistant protection against the physical environment. The use of Cross-Linked Polyethylene (XLPE) insulation adds to their suitability, allowing for a maximum conductor operating temperature of +90oC.
The construction and electrical characteristics for both the NA2X2Y 1kV and NA2X2Y 3kV cable are provided on the technical datasheets below. For support with specification, further information, or to receive a quotation, please contact the team.
For NA2XY cables (with PVC sheathing), or the NA2XH cables (with LSZH sheathing), please see the respective datasheets linked on the cable pages.
Copper conductor cables: N2X2Y cable (MDPE), N2XY cable (PVC) and N2XH cable (LSZH) are all similarly available - the latter also with a Class 5 flexible variant to support more challenging routing on internal installations.
More information
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Cores | Nominal cross-sectional area (mm²) | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|
| NA2X2Y Cable 0.6/1kV | A9O2Y01016 | 1 | 16mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01025 | 1 | 25mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01035 | 1 | 35mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01050 | 1 | 50mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01070 | 1 | 70mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01095 | 1 | 95mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01120 | 1 | 120mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01150 | 1 | 150mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01185 | 1 | 185mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01240 | 1 | 240mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01300 | 1 | 300mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01400 | 1 | 400mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01500 | 1 | 500mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01630 | 1 | 630mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y01800 | 1 | 800mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y011000 | 1 | 1000mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02070 | 2 | 70mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02095 | 2 | 95mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02120 | 2 | 120mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02150 | 2 | 150mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02185 | 2 | 185mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02240 | 2 | 240mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02300 | 2 | 300mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y02400 | 2 | 400mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03070 | 3 | 70mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03095 | 3 | 95mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03120 | 3 | 120mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03150 | 3 | 150mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03185 | 3 | 185mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03240 | 3 | 240mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03300 | 3 | 300mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y03400 | 3 | 400mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04070 | 4 | 70mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04095 | 4 | 95mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04120 | 4 | 120mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04150 | 4 | 150mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04185 | 4 | 185mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04240 | 4 | 240mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04300 | 4 | 300mm2 | Black | ||
| NA2X2Y Cable 0.6/1kV | A9O2Y04400 | 4 | 400mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01016 | 1 | 16mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01025 | 1 | 25mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01035 | 1 | 35mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01050 | 1 | 50mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01070 | 1 | 70mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01095 | 1 | 95mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01120 | 1 | 120mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01150 | 1 | 150mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01185 | 1 | 185mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01240 | 1 | 240mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01300 | 1 | 300mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01400 | 1 | 400mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01500 | 1 | 500mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01630 | 1 | 630mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV01800 | 1 | 800mm2 | Black | ||
| NA2X2Y Cable 1.8-3kV | A9O2Y3KV011000 | 1 | 1000mm2 | Black |
