Shore A Hardness Testing on Cable Materials
The reading from the Durometer is recorded at specified times - 3 seconds for vulcanized rubber and 15 seconds for thermoplastic rubber. Five measurements of hardness at different positions on the test piece, at least 6 mm apart for the A type durometer, are recorded and the mean value is calculated.
Shore Hardness Scale Comparison Table
A | B | C | D | 0 | 00 |
---|---|---|---|---|---|
100 | 85 | 77 | 58 | ||
95 | 81 | 70 | 46 | ||
90 | 76 | 59 | 39 | ||
85 | 71 | 52 | 33 | ||
80 | 66 | 47 | 29 | 84 | 98 |
75 | 62 | 42 | 25 | 79 | 97 |
70 | 56 | 37 | 22 | 75 | 95 |
65 | 51 | 32 | 19 | 72 | 94 |
60 | 47 | 28 | 16 | 69 | 93 |
55 | 42 | 24 | 14 | 65 | 91 |
50 | 37 | 20 | 12 | 61 | 90 |
45 | 32 | 17 | 10 | 57 | 88 |
40 | 27 | 14 | 8 | 53 | 86 |
35 | 22 | 12 | 7 | 48 | 83 |
30 | 17 | 9 | 6 | 42 | 80 |
25 | 12 | 35 | 76 | ||
20 | 6 | 28 | 70 | ||
15 | 21 | 62 | |||
10 | 14 | 55 | |||
5 | 8 | 45 |
There are different Shore Hardness scales for measuring the hardness of different materials. These scales were devised to allow a common language for discussing these materials using common points of reference.
Our Cable Portfolio
View our range of power, data, control and instrumentation cables and cable accessories
CablesCable Compliance
Read more about cable compliance and some of the key regulations and legislation affecting electrical cables
ComplianceCPD Cable Training
Learn more about our CPD-certified cable training and our tailored cable learning programmes
Courses