YKY Cable
Key Features: YKYzo Cable
- Application: Low voltage power and control cables with G/Y cores.
- Suitability: For fixed wiring installation, indoors, outdoors, underground, in concrete or in water.
- Standards & Voltage Rating: IEC 60502-1 and generally to PN HD603. Flame retardant to IEC/EN 60332-1-2. 0.6/1kV.
- Construction: Class 1 solid or Class 2 rigid stranded copper conductor with Polyvinyl Chloride (PVC) insulation and Polyvinyl Chloride Flame Retardant (PVC-FR) outer sheathing.
- Details: Available in single or multicores. CPR compliant.
The YKYzo Cable, principally specified with Green/Yellow cores and referenced as YKYzo Cable, is a low voltage cable for power distribution, designed for the Polish market and using Polish nomenclature.
It is manufactured in accordance with IEC 60502-1 and generally to harmonised document PN HD 603.
YKYzo Cable Specification
Heavier than the Aluminium YAKY Cable, but offering smaller overall diameter measurements, the Copper-PVC-PVC cable is commonly used for internal fixed wiring, but is suitable for external installation too. It can be installed in free air, in ducts, or directly in the ground. It is also specified as suitable for installation into concrete or where in contact with water (although not permanently and fully submerged).
It offers an operating temperature range of -5°C to +70°C (an XLPE insulated cable such as the N2XY may be appropriate where higher temperatures up to +90°C are required).
Available as standard in single core or configurations of up to 27 cores, the conductors are Class 1 solid or Class 2 rigid stranded, depending on cross-sectional size.
The YKY cable is flame retardant and compliant with the Construction Products Regulation (CPR) to Euroclassification Eca.
Information to support specification, including cable sizing and electrical characteristics, is contained within the attached technical datasheets. Alternatively, contact the team for more information or a quotation. Cables are from stock or on short manufacturing lead times, and delivered by our in-house fleet.
More information
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Cores | Nominal cross-sectional area (mm²) | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|
| YKY Cable | P9N10025 | 1 | 2.5mm2 | Black | ||
| YKY Cable | P9N10040 | 1 | 4mm2 | Black | ||
| YKY Cable | P9N10060 | 1 | 6mm2 | Black | ||
| YKY Cable | P9N1010 | 1 | 10mm2 | Black | ||
| YKY Cable | P9N1016 | 1 | 16mm2 | Black | ||
| YKY Cable | P9N1025 | 1 | 25mm2 | Black | ||
| YKY Cable | P9N1035 | 1 | 35mm2 | Black | ||
| YKY Cable | P9N1050 | 1 | 50mm2 | Black | ||
| YKY Cable | P9N1070 | 1 | 70mm2 | Black | ||
| YKY Cable | P9N1095 | 1 | 95mm2 | Black | ||
| YKY Cable | P9N1120 | 1 | 120mm2 | Black | ||
| YKY Cable | P9N1150 | 1 | 150mm2 | Black | ||
| YKY Cable | P9N1185 | 1 | 185mm2 | Black | ||
| YKY Cable | P9N1240 | 1 | 240mm2 | Black | ||
| YKY Cable | P9N1300 | 1 | 300mm2 | Black | ||
| YKY Cable | P9N1400 | 1 | 400mm2 | Black | ||
| YKY Cable | P9N1500 | 1 | 500mm2 | Black | ||
| YKY Cable | P9N20015 | 2 | 1.5mm2 | Black | ||
| YKY Cable | P9N20025 | 2 | 2.5mm2 | Black | ||
| YKY Cable | P9N20040 | 2 | 4mm2 | Black | ||
| YKY Cable | P9N20060 | 2 | 6mm2 | Black | ||
| YKY Cable | P9N2010 | 2 | 10mm2 | Black | ||
| YKY Cable | P9N2016 | 2 | 16mm2 | Black | ||
| YKY Cable | P9N30015 | 3 | 1.5mm2 | Black | ||
| YKY Cable | P9N30025 | 3 | 2.5mm2 | Black | ||
| YKY Cable | P9N30040 | 3 | 4mm2 | Black | ||
| YKY Cable | P9N30060 | 3 | 6mm2 | Black | ||
| YKY Cable | P9N3010 | 3 | 10mm2 | Black | ||
| YKY Cable | P9N3016 | 3 | 16mm2 | Black | ||
| YKY Cable | P9N3025 | 3 | 25mm2 | Black | ||
| YKY Cable | P9N3035 | 3 | 35mm2 | Black | ||
| YKY Cable | P9N3050 | 3 | 50mm2 | Black | ||
| YKY Cable | P9N3070 | 3 | 70mm2 | Black | ||
| YKY Cable | P9N3095 | 3 | 95mm2 | Black | ||
| YKY Cable | P9N40015 | 4 | 1.5mm2 | Black | ||
| YKY Cable | P9N40025 | 4 | 2.5mm2 | Black | ||
| YKY Cable | P9N40040 | 4 | 4mm2 | Black | ||
| YKY Cable | P9N40060 | 4 | 6mm2 | Black | ||
| YKY Cable | P9N4010 | 4 | 10mm2 | Black | ||
| YKY Cable | P9N4016 | 4 | 16mm2 | Black | ||
| YKY Cable | P9N4025 | 4 | 25mm2 | Black | ||
| YKY Cable | P9N4035 | 4 | 35mm2 | Black | ||
| YKY Cable | P9N4050 | 4 | 50mm2 | Black | ||
| YKY Cable | P9N4070 | 4 | 70mm2 | Black | ||
| YKY Cable | P9N4095 | 4 | 95mm2 | Black | ||
| YKY Cable | P9N4120 | 4 | 120mm2 | Black | ||
| YKY Cable | P9N4150 | 4 | 150mm2 | Black | ||
| YKY Cable | P9N4185 | 4 | 185mm2 | Black | ||
| YKY Cable | P9N4240 | 4 | 240mm2 | Black | ||
| YKY Cable | P9N50015 | 5 | 1.5mm2 | Black | ||
| YKY Cable | P9N50025 | 5 | 2.5mm2 | Black | ||
| YKY Cable | P9N50040 | 5 | 4mm2 | Black | ||
| YKY Cable | P9N50060 | 5 | 6mm2 | Black | ||
| YKY Cable | P9N5010 | 5 | 10mm2 | Black | ||
| YKY Cable | P9N5016 | 5 | 16mm2 | Black | ||
| YKY Cable | P9N5025 | 5 | 25mm2 | Black | ||
| YKY Cable | P9N70015 | 7 | 1.5mm2 | Black | ||
| YKY Cable | P9N70025 | 7 | 2.5mm2 | Black | ||
| YKY Cable | P9N120015 | 12 | 1.5mm2 | Black | ||
| YKY Cable | P9N120025 | 12 | 2.5mm2 | Black | ||
| YKY Cable | P9N140015 | 14 | 1.5mm2 | Black | ||
| YKY Cable | P9N190015 | 19 | 1.5mm2 | Black | ||
| YKY Cable | P9N190025 | 19 | 2.5mm2 | Black | ||
| YKY Cable | P9N270015 | 27 | 1.5mm2 | Black |
