RHZ1 & RHZ1-AL Cables - RHZ1-OL, RHZ1-2OL (S) (AS)
Key Features: RHZ1 Cables
- Application: Spanish reference Medium Voltage power cables.
- Suitability: For distribution networks and generation units in external installation including direct buried and in buried cable ducts. Waterblocking options available.
- Standards & Voltage Ratings: UNE 21-161-93. Generally to HD 620-10E. 6/10kV, 8.7/15kV, 12/20kV and 18/30kV.
- Construction: Class 2 stranded Copper or Aluminium conductors, Cross-linked Polyethylene (XLPE) insulation, Copper wire and tape screen, and Polyolefin (ST7/ST8) or (DMZ) outer sheath. Longitudinal waterblocking (OL) and dual waterblocking (2OL) options available.
- Details: More commonly specified with an Aluminium conductor. UV resistant and Halogen free - DMZ sheathing also offers enhanced low smoke properties where (S) cables are CPR compliant to Eca, and enhanced Cca classification for (AS) cables.
Eland Cables is a leading global supplier of power, instrumentation and data cables for critical infrastructure and electrification. Our complete cable solutions are underpinned by technical expertise and our Cable Lab®, ensures rigorous compliance. Contact our team to discuss your requirements.
Jump To:
- What are RHZ1 and RHZ1-AL Cables?
- RHZ1 Cable Construction
- CPR Compliant RHZ1-OL and RHZ1-2OL cables
- RHZ1 Cable Voltages and HD620 10E Cable Sizes
- RHZ1 Cables Specifications
- Datasheets
RHZ1 are Spanish reference medium voltage cables with Polyolefin sheathing and cross-linked Polyethylene (XLPE) insulation. These cables are manufactured in accordance with UNE 21-161-93 and HD 620-10E. They are available with Copper (RHZ1) or, more commonly, aluminium (RHZ1-AL) conductors.
Where appropriate, waterblocking measures can be applied for installations in cable ducts liable to flooding. The suffix RHZ1-OL references a longitudinal waterblock applied above and below the screen, whilst a dual waterblock, RHZ1-2OL, has the longitudinal swellable tapes supplemented by swellable yarns or powders added to the conductor to make it watertight.
| R | XLPE (Cross-linked Polyethylene) Insulation |
| H | Semi conducting screen and metallic screen added |
| Z1 | Polyolefin compound |
| OL | Longitudinal watertightness over the insulation screen only |
| 2OL | Longitudinal watertightness in conductor and over insulation screen |
| (S) | Type 10E-4 (following HD620 Type 10E-4) |
| (AS) | Type 10E-5 (following HD620 Type 10E-5) |
| K | Compacted round shape conductor |
| +H | Nominal Metallic screen cross sectional are in mm² |
| AL | Aluminium Conductor |
RHZ1 Cable Sheath Material
Whilst some companies may offer a Polyethylene (PE) sheath option under the Z1 reference, this is a halogen free material but not LSZH as required of HD620 or as understood by the wider market. We offer RHZ1 cable variants sheathed in Polyolefin (PO) which is halogen free as a PE material, but also available as a full low smoke and zero halogen material.
| Polyolefin (ST7/ST8) | PE | As standard this is Halogen free (IEC60754-1/2). Can also be offered as flame retardant (IEC60332-1) with additives and extra cost. |
| Polyolefin (DMZ) | LSZH | As standard this is Halogen free (IEC60754-1/2), Flame retardant (IEC60332-1) and smoke / acidity (IEC61034-1/2) |
DMZ2 ST8 LSZH PO materials offer low smoke zero halogen properties and are flame retardant - the degree performance is denoted by (S) and (AS). These variants are CPR compliant- something any cable using PE will not be. The standard (S) flame retardant LSZH PO cables are CPR compliant to Eca (the vertical flame test), but the (AS) offer an enhanced classification to Cca where installed in building designated medium or high risk (depending on geographic location).
Under the terms of standard HD620-10E there are limited sizes permitted; these are: 50mm2, 95mm2, 150mm2, 240mm2, 400mm2 and 630mm2. Cables are available in voltages of 6/10kV, 8.7/15kV, 12/20kV and 18/30kV.
In the event cable sizes outside those listed under the HD620-10E standard are required such as 500mm2 (copper), please contact the technical team who will be able to advise on a suitable alternative.
With the RHZ1 cable having several variations in conductor materials, screening and waterblocking, our technical team stand ready to support you in specifying to your precise system design and installation requirements. Technical datasheets are available for all variations on request.
Alternatives may also be appropriate - where a PVC sheathing is preferred the RHV cable is available. The choice in specification will be determined by the requirements of your project.
Whether you're specifying to Spanish national standards, or looking at the wider European MV portfolio, our technical team can assist with cross-referencing to match your project requirements, optimising for installation design and environmental demands.
More information
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Cores | Nominal cross-sectional area (mm²) | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|
| RHZ1-OL (AS)-AL Cable | H7B15KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B20KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B30KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B15KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B20KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B30KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B15KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B20KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B30KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B15KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B20KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B30KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B15KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B20KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B30KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (AS)-AL Cable | H7B30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F15KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F20KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F30KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F15KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F20KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F30KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F15KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F20KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F30KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F15KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F20KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F30KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F15KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F20KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F30KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL (AS)-AL Cable | H7F30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-AL Cable | H7D15KV01050 | 1 | 50mm² | Red | ||
| RHZ1-AL Cable | H7D20KV01050 | 1 | 50mm² | Red | ||
| RHZ1-AL Cable | H7D30KV01050 | 1 | 50mm² | Red | ||
| RHZ1-AL Cable | H7D15KV01095 | 1 | 95mm² | Red | ||
| RHZ1-AL Cable | H7D20KV01095 | 1 | 95mm² | Red | ||
| RHZ1-AL Cable | H7D30KV01095 | 1 | 95mm² | Red | ||
| RHZ1-AL Cable | H7D15KV01150 | 1 | 150mm² | Red | ||
| RHZ1-AL Cable | H7D20KV01150 | 1 | 150mm² | Red | ||
| RHZ1-AL Cable | H7D30KV01150 | 1 | 150mm² | Red | ||
| RHZ1-AL Cable | H7D15KV01240 | 1 | 240mm² | Red | ||
| RHZ1-AL Cable | H7D20KV01240 | 1 | 240mm² | Red | ||
| RHZ1-AL Cable | H7D30KV01240 | 1 | 240mm² | Red | ||
| RHZ1-AL Cable | H7D15KV01400 | 1 | 400mm² | Red | ||
| RHZ1-AL Cable | H7D20KV01400 | 1 | 400mm² | Red | ||
| RHZ1-AL Cable | H7D30KV01400 | 1 | 400mm² | Red | ||
| RHZ1-AL Cable | H7D15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-AL Cable | H7D20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-AL Cable | H7D30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A15KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A20KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A30KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A15KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A20KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A30KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A15KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A20KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A30KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A15KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A20KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A30KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A15KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A20KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A30KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL-AL Cable | H7A30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL AL Cable | H7C15KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL AL Cable | H7C20KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL AL Cable | H7C30KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL AL Cable | H7C15KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL AL Cable | H7C20KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL AL Cable | H7C30KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL AL Cable | H7C15KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL AL Cable | H7C20KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL AL Cable | H7C30KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL AL Cable | H7C15KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL AL Cable | H7C20KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL AL Cable | H7C30KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL AL Cable | H7C15KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL AL Cable | H7C20KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL AL Cable | H7C30KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL AL Cable | H7C15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL AL Cable | H7C20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL AL Cable | H7C30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G15KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G20KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G30KV01050 | 1 | 50mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G15KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G20KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G30KV01095 | 1 | 95mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G15KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G20KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G30KV01150 | 1 | 150mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G15KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G20KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G30KV01240 | 1 | 240mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G15KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G20KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G30KV01400 | 1 | 400mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (S)-AL Cable | H7G30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E15KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E20KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E30KV01050 | 1 | 50mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E15KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E20KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E30KV01095 | 1 | 95mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E15KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E20KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E30KV01150 | 1 | 150mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E15KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E20KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E30KV01240 | 1 | 240mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E15KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E20KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E30KV01400 | 1 | 400mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-2OL (S)-AL Cable | H7E30KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (AS) Cable | H6I10KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (AS) Cable | H6I15KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (AS) Cable | H6I20KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (AS) Cable | H6I30KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (AS) Cable | H6I10KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (AS) Cable | H6I15KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (AS) Cable | H6I20KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (AS) Cable | H6I30KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (S) Cable | H6I10KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (S) Cable | H6I15KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (S) Cable | H6I20KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (S) Cable | H6I30KV01500 | 1 | 500mm² | Red | ||
| RHZ1 (S) Cable | H6I10KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (S) Cable | H6I15KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (S) Cable | H6I20KV01630 | 1 | 630mm² | Red | ||
| RHZ1 (S) Cable | H6I30KV01630 | 1 | 630mm² | Red | ||
| RHZ1 Cable | H6D10KV01500 | 1 | 500mm² | Black | ||
| RHZ1 Cable | H6D15KV01500 | 1 | 500mm² | Black | ||
| RHZ1 Cable | H6D20KV01500 | 1 | 500mm² | Black | ||
| RHZ1 Cable | H6D30KV01500 | 1 | 500mm² | Black | ||
| RHZ1 Cable | H6D10KV01630 | 1 | 630mm² | Black | ||
| RHZ1 Cable | H6D15KV01630 | 1 | 630mm² | Black | ||
| RHZ1 Cable | H6D20KV01630 | 1 | 630mm² | Black | ||
| RHZ1 Cable | H6D30KV01630 | 1 | 630mm² | Black | ||
| RHZ1-OL (AS) Cable | H6B10KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (AS) Cable | H6B15KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (AS) Cable | H6B20KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (AS) Cable | H6B30KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (AS) Cable | H6B10KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (AS) Cable | H6B15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (AS) Cable | H6B20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (AS) Cable | H6B30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (S) Cable | H6B10KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (S) Cable | H6B15KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (S) Cable | H6B20KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (S) Cable | H6B30KV01500 | 1 | 500mm² | Red | ||
| RHZ1-OL (S) Cable | H6B10KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (S) Cable | H6B15KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (S) Cable | H6B20KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL (S) Cable | H6B30KV01630 | 1 | 630mm² | Red | ||
| RHZ1-OL Cable | H6C10KV01500 | 1 | 500mm² | Black | ||
| RHZ1-OL Cable | H6C15KV01500 | 1 | 500mm² | Black | ||
| RHZ1-OL Cable | H6C20KV01500 | 1 | 500mm² | Black | ||
| RHZ1-OL Cable | H6C30KV01500 | 1 | 500mm² | Black | ||
| RHZ1-OL Cable | H6C10KV01630 | 1 | 630mm² | Black | ||
| RHZ1-OL Cable | H6C15KV01630 | 1 | 630mm² | Black | ||
| RHZ1-OL Cable | H6C20KV01630 | 1 | 630mm² | Black | ||
| RHZ1-OL Cable | H6C30KV01630 | 1 | 630mm² | Black |












