Axle Counter (NR/L2/SIG/30060) Cable
to NR/L2/SIG/30060 Cable datasheet
Key Features: Axle Counter (NR/L2/SIG/30060) Cable
- Application: Network Rail approved Axle counter cable.
- Suitability: Connection of the AzLM Axle Counter System on railway networks. For installation in trackside cable troughing, buried duct route and installed in open air on the ballast and clipped to sleepers as required.
- Standards & Voltage Rating: NR/L2/SIG/30060.
- Construction: Class 1 Solid Tinned Copper conductor, Polyethylene (PE) insulation, Petroleum Jelly waterblocking (XPS and XQS Types only), Fibre Glass Woven Tape (FGT) anti-rodent protection, Aluminium/Polymer Laminate Tape moisture barrier, and PE outer sheath.
- Details: Classified by Network Rail as a Signalling cable.
Jump To:
- What are Axle Counter cables?
- Axle Counter cable & Star Quad applications
- NR/L2/SIG/30060 PADS references
- Technical support for Axle Counter cables
- Datasheet
Classified by Network Rail as a signalling cable for internal responsibilities, our axle counter cable is manufactured in accordance with Network Rail's standard NR/L2/SIG/30060 and is designed to connect the various elements of the AzLM Axle Counter System on railway networks.
Axle counter cables are suitable for installation in trackside cable troughing, buried duct route and installed in open air on the ballast and clipped to sleepers as required.
Star quad types XQS and XQZ are used to connect the EAK Junction box or termination to the EAK (Mushroom) and Multi Twisted pair types XPS and XPZ are used to connect EAK to the ACE (Axle Counter Evaluator) equipment.
Star quad cables are significantly more effective at blocking more electromagnetic interference (EMI) and radio frequency interference (RFI) than twisted pair cables. Their unique four-conductor geometry provides a balanced configuration of conductors ensuring any interference picked up by one conductor is cancelled out by the opposite conductor providing exceptional, protection against EMI and magnetic induction, allowing for accurate data transmission in noisy environments.
| PADS | |
|---|---|
| Type XPS multi-twisted pair cables | 6/170007, 6/170008, 6/170009, 6/170034, 6/170035, 6/170036, 6/170037, 6/170038, 6/170039, 6/170040 |
| Type XPZ multi-twisted pair cables | 6/170023, 6/170024, 6/170025, 6/170026, 6/170027, 6/170028, 6/170029, 6/170030, 6/170031, 6/170032 |
| Type XQS star-quad cables | 6/170021, 6/170050 |
| Type XQZ star-quad cables | 6/170053, 6/170033 |
Eland Cables played an instrumental role in the development of this latest generation of axle counter by working with Network Rail and the industry’s stakeholders to identify amelioration opportunities and to deliver a cable offering efficiencies and safety improvements. Please contact our rail engineers to discuss your specific axle counter / star-quad cables requirements or your efficiency improvement targets.
Should you require additional information beyond that provided in the PDF technical datasheets attached, please contact the team who will be able to support your query.
More information
YOUR CABLE OPTIONS
Use the FastQuote filters to find the exact cable specifications you need.
Need a bespoke solution? Learn more about customised cables.
| Product name | Part No | Rail Cat No | Pairs | Size (mm) | Type | Sheath colour | Length (m) | |
|---|---|---|---|---|---|---|---|---|
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170007 | 006/170007 | 2P | 0.9mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170008 | 006/170008 | 10P | 0.9mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170009 | 006/170009 | 12P | 0.9mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170034 | 006/170034 | 19P | 0.9mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170035 | 006/170035 | 24P | 0.9mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170036 | 006/170036 | 2P | 1.4mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170037 | 006/170037 | 10P | 1.4mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170038 | 006/170038 | 12P | 1.4mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170039 | 006/170039 | 19P | 1.4mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170040 | 006/170040 | 24P | 1.4mm | XPS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170023 | 006/170023 | 2P | 0.9mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170024 | 006/170024 | 10P | 0.9mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170025 | 006/170025 | 12P | 0.9mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170026 | 006/170026 | 19P | 0.9mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170027 | 006/170027 | 24P | 0.9mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170028 | 006/170028 | 2P | 1.4mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170029 | 006/170029 | 10P | 1.4mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170030 | 006/170030 | 12P | 1.4mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170031 | 006/170031 | 19P | 1.4mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170032 | 006/170032 | 24P | 1.4mm | XPZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170021 | 006/170021 | 1Q | 0.9mm | XQS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170050 | 006/170050 | 1Q | 1.4mm | XQS | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170053 | 006/170053 | 1Q | 0.9mm | XQZ | Black | ||
| Axle Counter (NR/L2/SIG/30060) Cable | 006/170033 | 006/170033 | 1Q | 1.4mm | XQZ | Black |
