N2XSEY Kabel
gemäß N2XSEY Kabel-Datenblättern
Hauptmerkmale: N2XSEY-Kabel
- Anwendungsbereich: Dreiadrige PVC-Mittelspannungskabel.
- Eignung: Für Verteilungsnetze und den Anschluss an Generatoren sowie Anlagen und Prozessausrüstung. Für die direkte Verlegung im Boden, im Freien, in Innenräumen und in Kabelkanälen.
- Normen und Nennspannungen: IEC 60502-2 und HD 620 10C. 6/10 kV, 8,7/15 kV, 12/20 kV und 18/30 kV.
- Aufbau: Mehrdrähtiger Kupferleiter der Klasse 2, halbleitender Leiterschirm, Isolierung aus vernetztem Polyethylen (XLPE), halbleitender Isolierschirm, Schirm aus Kupferdraht und -band und Außenmantel aus Polyvinylchlorid (PVC).
- Details: Variante mit einem Kern (N2XSY) verfügbar. Flammhemmend und selbstlöschend. UV-beständig.
Die N2XSEY-Kabel sind dreiadrige, mehrdrahtige Kupfer-Mittelspannungskabel der Klasse 2, die gemäß IEC 60502-2 hergestellt werden. Sie haben eine Isolierung aus vernetztem Polyethylen (PE), eine Kupferdrahtabschirmung und eine Ummantelung aus Polyvinylchlorid (PVC), wodurch sie auch in schwierigen Leitungsführungen und bei Temperaturen bis zu -5 oC sehr leicht zu verlegen sind. Wie bei allen Mittelspannungskabeln gibt es eine innere und äußere Schicht aus halbleitendem Material, um die inneren Entladungen zu glätten und die Betriebssicherheit zu erhalten.
N2XSEY Kabelspezifikation
N2XSEY-Kabel werden häufig im Baugewerbe, im Bereich der erneuerbaren Energien und beim Stromtransfer eingesetzt, wo die Kabel direkt in der Erde oder in Kabelkanälen verlegt werden können.
Diese Reihe von Mittelspannungskabeln entspricht VDE 0482-332-1-2 und IEC 60332-1 und ist flammhemmend und selbstlöschend.
Für einadrige Varianten dieses Kabels - bekannt unter der Bezeichnung N2XSY - sind Datenblätter für folgende Spannungen verfügbar: 6/10 kV, 8,7/15 kV, 12/20 kV und 18/30 kV.
Weitere Informationen
N2XSEY Kabel
IHRE KABELOPTIONEN
Verwenden Sie die Schnellangebots-Filter, um genau die benötigten Kabelspezifikationen zu finden.
Sie brauchen eine maßgeschneiderte Lösung? Erfahren Sie mehr über individuell angepasste Kabel.
| Produktname | Teile-Nr | Kerne | Nennquerschnittsfläche (mm2) | Mantelfarbe | Länge (m) | |
|---|---|---|---|---|---|---|
| N2XSEY Kabel 6/10kV | A9X10KV3050 | 3 | 50 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3070 | 3 | 70 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3095 | 3 | 95 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3120 | 3 | 120 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3150 | 3 | 150 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3185 | 3 | 185 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3240 | 3 | 240 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3300 | 3 | 300 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3400 | 3 | 400 | Rot | ||
| N2XSEY Kabel 6/10kV | A9X10KV3500 | 3 | 500 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3050 | 3 | 50 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3070 | 3 | 70 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3095 | 3 | 95 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3120 | 3 | 120 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3150 | 3 | 150 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3185 | 3 | 185 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3240 | 3 | 240 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3300 | 3 | 300 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3400 | 3 | 400 | Rot | ||
| N2XSEY Kabel 8,7/15kV | A9X15KV3500 | 3 | 500 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3050 | 3 | 50 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3070 | 3 | 70 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3095 | 3 | 95 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3120 | 3 | 120 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3150 | 3 | 150 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3185 | 3 | 185 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3240 | 3 | 240 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3300 | 3 | 300 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3400 | 3 | 400 | Rot | ||
| N2XSEY Kabel 12/20kV | A9X20KV3500 | 3 | 500 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3050 | 3 | 50 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3070 | 3 | 70 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3095 | 3 | 95 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3120 | 3 | 120 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3150 | 3 | 150 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3185 | 3 | 185 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3240 | 3 | 240 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3300 | 3 | 300 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3400 | 3 | 400 | Rot | ||
| N2XSEY Kabel 18/30kV | A9X30KV3500 | 3 | 500 | Rot |
